
Company Type:Buyer Update Time:2026-03-02 Mexico, All year 2017 Buyer Transaction record 20 item
HScode 5
Times 20
Amount 530490.82
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190815 | File NO. | - |
| Importer | INTERNACIONAL DE AUTOPARTES DE MEXICO SA DE CV ![]() |
||
| Importer address | 21 B SUR/2309/4/SANTIAGO//25 Y 23 PTE | ||
| Supplier | NINGBO SKYWARD AUTO PARTS CO., LTD ![]() |
||
| Supplier address | JINGSHIYI ROAD, XINJIAN VILLAGE | ||
| Origin | china | Destination port | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN. |
| HScode | 84879099 | ||
| Product description | RETEN DE CIGEALTranslation | ||
| Quantity | 19.71 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 11533 | Total price(USD) | 491.31 |
| Unit price USD (quantity) | 24.9269 | Unit price USD (weight) | 0.0426 |
| Mode of transport | - | ||
-
5HS Code
-
20Times
-
530490.82Amount
-
3Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170804 | 61052001 | Indonesia | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170913 | 62019399 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170914 | 62029399 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170925 | 62029399 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20171002 | 62019399 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170915 | 62029399 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170914 | 62021399 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170914 | 62019399 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20170926 | 62019399 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN | ||
| 20171018 | 62019399 | China | - | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail